Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ES8797 | BIKF | FenixA320... | 2024-10-25 13:10:43 |
ES2225 | EDDH | FenixA320... | 2024-08-27 19:26:55 |
ES9455 | BIKF | PMDG 737-7... | 2024-04-22 13:40:40 |
ES7052 | LFPO | PMDG 737-8... | 2024-03-17 14:09:40 |
ES9455 | BIKF | FenixA320_... | 2024-01-26 11:52:25 |
ES9998 | LFMN | FenixA320_... | 2024-01-11 17:16:13 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ES8797 | LFPG | FenixA321... | 2024-10-23 17:36:10 |
ES3224 | EDDL | FenixA320... | 2024-08-23 22:33:30 |
ES9454 | BIKF | PMDG 737-7... | 2024-04-22 13:09:06 |
ES7051 | EGCC | PMDG 737-8... | 2024-03-17 14:06:01 |
ES9454 | BIKF | FenixA320_... | 2024-01-26 11:10:13 |
ES9997 | BIKF | FenixA320_... | 2024-01-11 16:56:34 |
Runway Information (Airport elevation: 83ft)
Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | ATIS | Frequency | 121.935 Mhz |
Type | ATIS | Frequency | 128.080 Mhz |
Type | Clearance | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Type | APP/DEP | Frequency | 119.730 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 125.625 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |