Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 97ft)
Runway | 09 | Length | 11,004ft | Width | 139ft | Elevation | 97ft | Surface | Asphalt | Heading | 90 |
Runway | 27 | Length | 11,004ft | Width | 139ft | Elevation | 97ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 124.730 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | ATIS | Frequency | 118.180 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 121.705 Mhz |
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | ATIS | Frequency | 118.175 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
Type | NDB | Ident | SPP | Frequency | 420 Khz |
Type | VOR-DME | Ident | SVL | Frequency | 113700 Khz |