Flight Report


Flight Date
12 Mar 2024
Review Status
Approved
Flight Number
ES7037
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
PETOT1T PETOT DCT LUPET L77 XILAN XILAN4S
Aircraft
PMDG 737-800 euroSKIES (D-AESA - 2022)
Fuel Used
2,044kg
Distance
212nm
Passengers
180
Cargo
0
Departure Time
17:09:45
Arrival Time
17:50:53
Flight Duration
00:41:08
Earnings
$184.44
Flight XP
395
Performance Score
79%
Landing Rate
-415fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (79%)


Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -415fpm)


Take-off G-Force
1.03g
Rotate Speed
160kt
Rotate Pitch
-7.62°
Rotate Bank
-0.69°
Gear-up Speed
3kt
Gear-up Altitude
160ft
Take-Off Winds
130/5kt
TAT Departure/Arrival
6°C/8°C
Touch-down G-Force
1.14g
Touch-down Speed
154kt
Touch-down Pitch
-6.43°
Touch-down Bank
0.88°
Gear-down Speed
250kt
Gear-down Altitude
6,930ft
Landing Winds
111/4kt
Touch-Down Spoilers Deployed
Yes

Flight Log



[17:09:44utc] Your flight to ESSA has now been started.
[17:09:44utc] Aircraft boarding in progress
[17:09:49utc] Gear UP, IAS 3kt, GS 0kt, ALT 160ft
[17:09:50utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 160ft
[17:09:51utc] Gear UP, IAS 3kt, GS 0kt, ALT 160ft
[17:09:51utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 160ft
[17:09:52utc] Gear UP, IAS 3kt, GS 0kt, ALT 160ft
[17:09:52utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 160ft
[17:09:56utc] FLAPS 1
[17:09:58utc] Gear UP, IAS 3kt, GS 0kt, ALT 160ft
[17:09:58utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 160ft
[17:10:00utc] Gear UP, IAS 3kt, GS 0kt, ALT 160ft
[17:10:00utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 160ft
[17:10:03utc] Detected aircraft taxiing
[17:10:03utc] FLAPS 2
[17:10:04utc] Gear UP, IAS 4kt, GS 2kt, ALT 160ft
[17:10:05utc] Gear DOWN, IAS 5kt, GS 2kt, ALT 160ft
[17:10:07utc] Gear UP, IAS 5kt, GS 2kt, ALT 160ft
[17:10:08utc] FLAPS 3
[17:10:09utc] Gear DOWN, IAS 6kt, GS 4kt, ALT 160ft
[17:10:12utc] Gear UP, IAS 8kt, GS 6kt, ALT 160ft
[17:10:13utc] Gear DOWN, IAS 8kt, GS 6kt, ALT 160ft
[17:10:13utc] Gear UP, IAS 9kt, GS 6kt, ALT 160ft
[17:10:14utc] Gear DOWN, IAS 9kt, GS 6kt, ALT 160ft
[17:10:16utc] Gear UP, IAS 9kt, GS 8kt, ALT 160ft
[17:10:18utc] Gear DOWN, IAS 10kt, GS 8kt, ALT 160ft
[17:10:25utc] Gear UP, IAS 10kt, GS 12kt, ALT 160ft
[17:10:27utc] Gear DOWN, IAS 11kt, GS 14kt, ALT 160ft
[17:10:33utc] Gear UP, IAS 14kt, GS 17kt, ALT 160ft
[17:10:33utc] Gear DOWN, IAS 14kt, GS 17kt, ALT 160ft
[17:10:34utc] Gear UP, IAS 14kt, GS 17kt, ALT 160ft
[17:10:34utc] Gear DOWN, IAS 15kt, GS 17kt, ALT 160ft
[17:10:36utc] Gear UP, IAS 15kt, GS 17kt, ALT 160ft
[17:10:37utc] Gear DOWN, IAS 15kt, GS 19kt, ALT 160ft
[17:10:50utc] Detected take-off roll, WIND 130/5kt
[17:11:12utc] Departing EETN, IAS 160kt, G-force 1.03g, pitch -7.62deg, bank -0.69deg, VS 85fpm, HDG 269deg
[17:11:15utc] Gear UP, IAS 171kt, GS 173kt, ALT 200ft
[17:11:33utc] Aircraft climbing, IAS 170kt, GS 169kt, VS 4477fpm, ALT 1340ft, PITCH -19.53deg, HDG 268deg, TAT 4deg, WIND 145/8kt
[17:11:50utc] FLAPS 2, IAS 183kt
[17:11:54utc] FLAPS 1, IAS 190kt
[17:12:09utc] FLAPS UP, IAS 215kt
[17:13:37utc] Gear DOWN, IAS 250kt, GS 266kt, ALT 6930ft
[17:13:38utc] Gear UP, IAS 250kt, GS 266kt, ALT 6940ft
[17:13:49utc] Gear DOWN, IAS 249kt, GS 266kt, ALT 7570ft
[17:13:49utc] Gear UP, IAS 249kt, GS 266kt, ALT 7580ft
[17:14:15utc] Gear DOWN, IAS 249kt, GS 270kt, ALT 9030ft
[17:14:15utc] Gear UP, IAS 249kt, GS 272kt, ALT 9040ft
[17:14:17utc] Gear DOWN, IAS 249kt, GS 272kt, ALT 9150ft
[17:14:18utc] Gear UP, IAS 249kt, GS 272kt, ALT 9160ft
[17:14:28utc] Gear DOWN, IAS 250kt, GS 274kt, ALT 9710ft
[17:14:28utc] Gear UP, IAS 250kt, GS 274kt, ALT 9730ft
[17:14:33utc] Gear DOWN, IAS 250kt, GS 274kt, ALT 9960ft
[17:14:33utc] Gear UP, IAS 250kt, GS 274kt, ALT 9970ft
[17:14:33utc] Landing lights OFF, ALT 9980ft
[17:14:35utc] Gear DOWN, IAS 251kt, GS 276kt, ALT 10060ft
[17:14:35utc] Gear UP, IAS 251kt, GS 276kt, ALT 10070ft
[17:20:17utc] Gear DOWN, IAS 333kt, GS 426kt, ALT 20970ft
[17:20:17utc] Gear UP, IAS 333kt, GS 426kt, ALT 20980ft
[17:20:43utc] Aircraft at 21280ft, IAS 336kt, GS 433kt, HDG 277deg, TAT -9deg, WIND 287/20kt
[17:31:22utc] Aircraft descending, ALT 21070ft, IAS 335kt, GS 433kt, HDG 275deg, VS -2597fpm, TAT -7deg, WIND 297/16kt
[17:37:55utc] Landing lights ON, ALT 9550ft
[17:38:23utc] Gear DOWN, IAS 248kt, GS 286kt, ALT 9030ft
[17:38:23utc] Gear UP, IAS 248kt, GS 286kt, ALT 9020ft
[17:44:32utc] FLAPS 1, IAS 237kt
[17:44:43utc] FLAPS 2, IAS 235kt
[17:44:47utc] FLAPS 3, IAS 233kt
[17:45:41utc] On approach, IAS 207, VS -1113fpm, ALT 1590ft, pitch -0.36deg, HDG 255deg
[17:45:57utc] Gear DOWN, IAS 202kt, GS 206kt, ALT 1290ft
[17:46:19utc] FLAPS 4, IAS 188kt
[17:46:22utc] FLAPS 5, IAS 186kt
[17:46:28utc] Gear UP, IAS 181kt, GS 183kt, ALT 760ft
[17:46:28utc] Gear DOWN, IAS 181kt, GS 183kt, ALT 760ft
[17:46:37utc] Gear UP, IAS 174kt, GS 177kt, ALT 630ft
[17:46:37utc] Gear DOWN, IAS 174kt, GS 177kt, ALT 630ft
[17:47:11utc] Landed with a landing rate of -415fpm, touchdown speed 154kt, G-force 1.14g, pitch -6.43deg, bank 0.88deg
[17:47:12utc] Spoilers DEPLOYED
[17:47:13utc] Spoilers RETRACTED
[17:47:13utc] Landed with a landing rate of -415fpm, touchdown speed 154kt, G-force 1.14g, pitch -6.43deg, bank 0.88deg
[17:47:16utc] Spoilers DEPLOYED
[17:47:59utc] Spoilers RETRACTED
[17:48:02utc] FLAPS 4
[17:48:06utc] FLAPS 3
[17:48:09utc] FLAPS 2
[17:48:13utc] FLAPS 1
[17:48:21utc] FLAPS UP
[17:48:22utc] Gear UP, IAS 26kt, GS 23kt, ALT 110ft
[17:48:23utc] Gear DOWN, IAS 23kt, GS 21kt, ALT 110ft
[17:48:23utc] Aircraft taxiing to the ramp
[17:48:28utc] Gear UP, IAS 16kt, GS 16kt, ALT 110ft
[17:48:29utc] Gear DOWN, IAS 15kt, GS 16kt, ALT 110ft
[17:48:30utc] Landing lights OFF
[17:48:32utc] Gear UP, IAS 13kt, GS 16kt, ALT 110ft
[17:48:32utc] Gear DOWN, IAS 13kt, GS 16kt, ALT 110ft
[17:48:33utc] Gear UP, IAS 8kt, GS 12kt, ALT 110ft
[17:48:34utc] Gear DOWN, IAS 7kt, GS 12kt, ALT 110ft
[17:48:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[17:48:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[17:48:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[17:48:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[17:48:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[17:48:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[17:48:59utc] Engine(s) shutdown
[17:48:59utc] Aircraft parked
[17:49:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[17:49:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[17:49:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[17:49:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[17:49:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[17:49:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[17:50:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[17:50:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[17:50:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[17:50:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[17:50:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[17:50:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[17:50:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[17:50:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[17:50:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[17:50:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[17:50:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[17:50:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[17:50:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[17:50:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[17:50:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[17:50:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[17:50:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[17:50:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft

Altitude Profile