Flight Report
Pilot
Flight Date
14 Mar 2024
Review Status
Approved
Flight Number
ES7040
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
TERPA4C TERPA DCT NEBET DCT OSLIT OSLIT2C
Aircraft
PMDG 737-800 euroSKIES (D-AESA - 2022)
Fuel Used
-3,945kg
Distance
161nm
Passengers
149
Cargo
0
Departure Time
14:59:36
Arrival Time
15:43:13
Flight Duration
00:43:37
Earnings
$140.07
Flight XP
490
Performance Score
98%
Landing Rate
-71fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (98%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -71fpm)
Take-off G-Force
1g
Rotate Speed
150kt
Rotate Pitch
-8.62°
Rotate Bank
-0.24°
Gear-up Speed
5kt
Gear-up Altitude
1,510ft
Take-Off Winds
210/4kt
TAT Departure/Arrival
-6°C/3°C
Touch-down G-Force
0.99g
Touch-down Speed
174kt
Touch-down Pitch
-3.46°
Touch-down Bank
1.35°
Gear-down Speed
244kt
Gear-down Altitude
3,980ft
Landing Winds
261/22kt
Touch-Down Spoilers Deployed
No
Flight Log
[14:59:35utc] Your flight to EFRO has now been started.
[14:59:35utc] Aircraft boarding in progress
[14:59:38utc] Gear UP, IAS 5kt, GS 0kt, ALT 1510ft
[14:59:39utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 1510ft
[14:59:39utc] Gear UP, IAS 5kt, GS 0kt, ALT 1510ft
[14:59:41utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 1510ft
[14:59:45utc] Landing lights ON
[14:59:47utc] Gear UP, IAS 5kt, GS 0kt, ALT 1510ft
[14:59:48utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 1510ft
[14:59:57utc] Gear UP, IAS 5kt, GS 0kt, ALT 1510ft
[14:59:57utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 1510ft
[15:00:02utc] Gear UP, IAS 5kt, GS 0kt, ALT 1510ft
[15:00:03utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 1510ft
[15:00:08utc] Gear UP, IAS 5kt, GS 0kt, ALT 1510ft
[15:00:08utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 1510ft
[15:00:24utc] Gear UP, IAS 5kt, GS 0kt, ALT 1510ft
[15:00:24utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 1510ft
[15:00:26utc] Gear UP, IAS 5kt, GS 0kt, ALT 1510ft
[15:00:26utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 1510ft
[15:00:28utc] Gear UP, IAS 5kt, GS 0kt, ALT 1510ft
[15:00:28utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 1510ft
[15:01:06utc] Detected aircraft taxiing
[15:01:16utc] Gear UP, IAS 6kt, GS 2kt, ALT 1510ft
[15:01:17utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 1510ft
[15:01:22utc] Gear UP, IAS 5kt, GS 0kt, ALT 1510ft
[15:01:23utc] Gear DOWN, IAS 5kt, GS 2kt, ALT 1510ft
[15:01:24utc] Gear UP, IAS 5kt, GS 2kt, ALT 1510ft
[15:01:24utc] Gear DOWN, IAS 5kt, GS 2kt, ALT 1510ft
[15:01:25utc] Gear UP, IAS 5kt, GS 0kt, ALT 1510ft
[15:01:29utc] Gear DOWN, IAS 4kt, GS 2kt, ALT 1510ft
[15:01:40utc] Gear UP, IAS 1kt, GS 0kt, ALT 1510ft
[15:01:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:01:51utc] Gear UP, IAS 0kt, GS 2kt, ALT 1510ft
[15:01:51utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1510ft
[15:01:59utc] Gear UP, IAS 0kt, GS 2kt, ALT 1510ft
[15:02:00utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1510ft
[15:02:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:02:03utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1510ft
[15:02:04utc] Gear UP, IAS 0kt, GS 2kt, ALT 1510ft
[15:02:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:02:07utc] Gear UP, IAS 0kt, GS 2kt, ALT 1510ft
[15:02:07utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1510ft
[15:02:08utc] Gear UP, IAS 0kt, GS 2kt, ALT 1510ft
[15:02:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:02:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:02:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:02:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:02:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:02:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:02:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:05:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:05:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:05:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:05:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:05:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:05:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:05:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:05:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:05:58utc] Gear UP, IAS 0kt, GS 2kt, ALT 1510ft
[15:05:58utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1510ft
[15:06:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:06:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:06:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:06:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:06:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:06:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:06:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:06:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:07:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:07:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:07:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:07:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:07:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:07:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:07:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:07:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:08:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:08:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:08:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:08:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:08:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:08:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:08:37utc] Engine(s) shutdown
[15:08:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:08:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:09:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:09:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:09:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:09:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:09:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:09:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:10:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:10:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:10:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:10:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:10:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:10:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:10:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:10:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:10:22utc] Landing lights OFF
[15:10:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:10:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:10:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:10:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:10:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:10:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:10:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:10:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:10:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:10:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:10:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:10:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:11:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:11:30utc] Starting engine(s)
[15:11:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:11:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:12:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:12:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:12:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:12:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:12:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:12:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:12:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:12:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:12:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:12:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:12:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:12:13utc] Landing lights ON
[15:12:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:12:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:12:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:12:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:12:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:12:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:12:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:12:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:12:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:12:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:12:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 1510ft
[15:12:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1510ft
[15:12:55utc] Detected take-off roll, WIND 210/4kt
[15:13:03utc] Gear UP, IAS 85kt, GS 91kt, ALT 1490ft
[15:13:04utc] Gear DOWN, IAS 89kt, GS 95kt, ALT 1490ft
[15:13:11utc] Gear UP, IAS 122kt, GS 126kt, ALT 1480ft
[15:13:12utc] Gear DOWN, IAS 129kt, GS 134kt, ALT 1480ft
[15:13:13utc] Gear UP, IAS 131kt, GS 136kt, ALT 1470ft
[15:13:14utc] Gear DOWN, IAS 135kt, GS 140kt, ALT 1470ft
[15:13:16utc] Gear UP, IAS 144kt, GS 150kt, ALT 1470ft
[15:13:17utc] Gear DOWN, IAS 147kt, GS 154kt, ALT 1470ft
[15:13:17utc] Gear UP, IAS 148kt, GS 154kt, ALT 1470ft
[15:13:18utc] Gear DOWN, IAS 150kt, GS 157kt, ALT 1470ft
[15:13:18utc] Departing ESNQ, IAS 150kt, G-force 1g, pitch -8.62deg, bank -0.24deg, VS -72fpm, HDG 034deg
[15:13:26utc] Gear UP, IAS 179kt, GS 185kt, ALT 1480ft
[15:13:26utc] Gear DOWN, IAS 180kt, GS 185kt, ALT 1480ft
[15:13:26utc] Aircraft at 1480ft, IAS 180kt, GS 185kt, HDG 035deg, TAT -5deg, WIND 210/4kt
[15:13:27utc] Gear UP, IAS 180kt, GS 187kt, ALT 1480ft
[15:13:28utc] Gear DOWN, IAS 184kt, GS 189kt, ALT 1500ft
[15:13:28utc] Gear UP, IAS 185kt, GS 190kt, ALT 1500ft
[15:13:50utc] Aircraft climbing, IAS 221kt, GS 227kt, VS 635fpm, ALT 1990ft, PITCH -8.47deg, HDG 044deg, TAT -2deg, WIND 218/4kt
[15:13:51utc] FLAPS 2, IAS 222kt
[15:13:55utc] FLAPS 1, IAS 221kt
[15:14:03utc] FLAPS UP, IAS 212kt
[15:14:51utc] Gear DOWN, IAS 244kt, GS 259kt, ALT 3980ft
[15:14:52utc] Gear UP, IAS 245kt, GS 259kt, ALT 3980ft
[15:15:28utc] Gear DOWN, IAS 250kt, GS 294kt, ALT 5520ft
[15:15:28utc] Gear UP, IAS 250kt, GS 294kt, ALT 5540ft
[15:15:49utc] Gear DOWN, IAS 248kt, GS 299kt, ALT 6560ft
[15:15:49utc] Gear UP, IAS 248kt, GS 299kt, ALT 6570ft
[15:24:05utc] Aircraft descending, ALT 20940ft, IAS 333kt, GS 478kt, HDG 118deg, VS -58fpm, TAT -16deg, WIND 279/30kt
[15:24:15utc] Aircraft at 20950ft, IAS 334kt, GS 478kt, HDG 118deg, TAT -16deg, WIND 279/30kt
[15:25:08utc] Aircraft descending, ALT 20930ft, IAS 319kt, GS 461kt, HDG 118deg, VS -53fpm, TAT -18deg, WIND 278/31kt
[15:25:16utc] Aircraft at 20930ft, IAS 310kt, GS 449kt, HDG 118deg, TAT -20deg, WIND 278/31kt
[15:27:26utc] Aircraft descending, ALT 20890ft, IAS 214kt, GS 329kt, HDG 118deg, VS -358fpm, TAT -31deg, WIND 278/34kt
[15:35:33utc] Gear DOWN, IAS 240kt, GS 305kt, ALT 7460ft
[15:35:33utc] Gear UP, IAS 240kt, GS 305kt, ALT 7450ft
[15:35:57utc] Spoilers DEPLOYED, IAS 250kt, ALT 6800ft
[15:38:29utc] On approach, IAS 261, VS -1583fpm, ALT 2080ft, pitch -0.35deg, HDG 208deg
[15:38:38utc] Gear DOWN, IAS 257kt, GS 245kt, ALT 1910ft
[15:38:38utc] Gear UP, IAS 257kt, GS 245kt, ALT 1900ft
[15:39:05utc] FLAPS 1, IAS 247kt
[15:39:07utc] Gear DOWN, IAS 247kt, GS 231kt, ALT 1290ft
[15:39:13utc] FLAPS 2, IAS 241kt
[15:39:17utc] FLAPS 3, IAS 236kt
[15:39:42utc] FLAPS 4
[15:39:55utc] Aircraft at 650ft, IAS 178kt, GS 163kt, HDG 218deg, TAT 3deg, WIND 229/14kt
[15:39:58utc] Landed with a landing rate of -71fpm, touchdown speed 174kt, G-force 0.99g, pitch -3.46deg, bank 1.35deg
[15:40:17utc] Aircraft taxiing to the ramp
[15:41:22utc] Gear UP, IAS 19kt, GS 8kt, ALT 640ft
[15:41:22utc] Gear DOWN, IAS 19kt, GS 8kt, ALT 640ft
[15:41:25utc] Gear UP, IAS 19kt, GS 8kt, ALT 640ft
[15:41:25utc] Gear DOWN, IAS 19kt, GS 8kt, ALT 640ft
[15:42:22utc] Gear UP, IAS 16kt, GS 0kt, ALT 640ft
[15:42:23utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 640ft
[15:42:56utc] Gear UP, IAS 14kt, GS 0kt, ALT 640ft
[15:42:57utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 640ft
[15:43:02utc] Gear UP, IAS 14kt, GS 0kt, ALT 640ft
[15:43:02utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 640ft
[15:43:08utc] Gear UP, IAS 12kt, GS 0kt, ALT 640ft
[15:43:09utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 640ft
[15:43:09utc] Engine(s) shutdown
[15:43:09utc] Aircraft parked