
IVAO - Olympic Games World Tour 2024
Tour Detail & Statistics
Start Date:
25 Feb 2025 12:00 (UTC)
End Date:
31 Dec 2026 23:55 (UTC)
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
NA
Total Legs:
51
Time to Complete (Average all pilots):
NA
1st To Complete:
NA
Completed By:
0 pilot(s)
Tour Legs
# | Depart | Arrive | Flight Number | Aircraft | Completed | |
---|---|---|---|---|---|---|
1 | LGAV | LFPG | ESK4CA | A20N | View | |
2 | LFPG | EGLL | ESK323V | A20N | View | |
3 | EGLL | BIKF | ESK81KF | A20N | View | |
4 | BIKF | CYOW | ESK855Z | A20N | View | |
5 | CYOW | KIAD | ESK4459 | A20N | View | |
6 | KIAD | KORD | ESK2331 | A20N | View | |
7 | KORD | KIAH | ESK691 | A20N | View | |
8 | KIAH | KATL | ESK1682 | A20N | View | |
9 | KATL | MUHA | ESK864K | A20N | View | |
10 | MUHA | MKJP | ESK874R | A20N | View | |
11 | MKJP | SBEG | ESK559H | A20N | View | |
12 | SBEG | SBBV | ESK5076 | A20N | View | |
13 | SBBV | TJSJ | ESK551L | A20N | View | |
14 | TJSJ | TXKF | ESK896K | A20N | View | |
15 | TXKF | LPLA | ESK475J | A20N | View | |
16 | LPLA | LEBL | ESK345G | A20N | View | |
17 | LEBL | EDDS | ESK564A | A20N | View | |
18 | EDDS | LIMC | ESK86GR | A20N | View | |
19 | LIMC | LHBP | ESK1GM | A20N | View | |
20 | LHBP | LRCK | ESK458X | A20N | View | |
21 | LRCK | UKKK | ESK548H | A20N | View | |
22 | UKKK | LBSF | ESK254D | A20N | View | |
23 | LBSF | HECA | ESK548F | A20N | View | |
24 | HECA | HKJK | ESK1849 | A20N | View | |
25 | HKJK | OEJN | ESK556G | A20N | View | |
26 | OEJN | LTFM | ESK258R | A20N | View | |
27 | LTFM | UTTT | ESK548P | A20N | View | |
28 | UTTT | ZUCK | ESK855P | A20N | View | |
29 | UTTT | ZUCK | ESK855P | A20N | View | |
30 | ZUCK | VHHH | ESK419 | A20N | View | |
31 | VHHH | YPDN | ESK548N | A20N | View | |
32 | YPDN | YSSY | ESK843 | A20N | View | |
33 | YSSY | NZAA | ESK108 | A20N | View | |
34 | NZAA | YSNF | ESK544T | A20N | View | |
35 | YSNF | YBBN | ESK184 | A20N | View | |
36 | YBBN | AYPY | ESK57 | A20N | View | |
37 | AYPY | RPLL | ESK216 | A20N | View | |
38 | RPLL | RJAA | ESK432 | A20N | View | |
39 | RJAA | RKSI | ESK714 | A20N | View | |
40 | RKSI | UNKL | ESK225D | A20N | View | |
41 | UNKL | USSS | ESK6874 | A20N | View | |
42 | USSS | UUEE | ESK1717 | A20N | View | |
43 | UUEE | EFHK | ESK896V | A20N | View | |
44 | EFHK | ENGM | ESK18N | A20N | View | |
45 | ENGM | ESSA | ESK822 | A20N | View | |
46 | ESSA | EKCH | ESK53C | A20N | View | |
47 | EKCH | EBBR | ESK69X | A20N | View | |
48 | EBBR | LSZH | ESK7DC | A20N | View | |
49 | LSZH | EHAM | ESK88B | A20N | View | |
50 | EHAM | LFPO | ESK548F | A20N | View | |
51 | LFPO | LGAV | ESK38EU | A20N | View |
Tour History
Currently no activity history.