Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Runway Information (Airport elevation: 622ft)
| Runway | 09 | Length | 6,602ft | Width | 148ft | Elevation | 608ft | Surface | Asphalt | Heading | 86 |
| Runway | 27 | Length | 6,602ft | Width | 148ft | Elevation | 608ft | Surface | Asphalt | Heading | 266 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.650 Mhz |
| Type | ATIS | Frequency | 126.030 Mhz |
| Type | Clearance | Frequency | 121.930 Mhz |
| Type | Tower | Frequency | 133.850 Mhz |
| Type | APP/DEP | Frequency | 125.855 Mhz |
| Type | APP/DEP | Frequency | 136.080 Mhz |
| Type | CTR | Frequency | 126.080 Mhz |
| Type | CTR | Frequency | 129.380 Mhz |
| Type | CTR | Frequency | 133.600 Mhz |
| Type | CTR | Frequency | 134.755 Mhz |
Airport Navaids
| Type | NDB | Ident | BRI | Frequency | 414 Khz |