Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Runway Information (Airport elevation: 8ft)
Runway | 04 | Length | 9,988ft | Width | 141ft | Elevation | 8ft | Surface | Asphalt | Heading | 45 |
Runway | 22 | Length | 9,988ft | Width | 141ft | Elevation | 8ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | APP/DEP | Frequency | 130.200 Mhz |
Type | ATIS | Frequency | 126.550 Mhz |
Type | Clearance | Frequency | 120.575 Mhz |
Type | Ground | Frequency | 119.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 121.200 Mhz |
Type | Tower | Frequency | 130.200 Mhz |
Type | APP/DEP | Frequency | 130.200 Mhz |
Type | Clearance | Frequency | 120.575 Mhz |
Type | Ground | Frequency | 119.400 Mhz |
Type | Tower | Frequency | 130.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LCA | Frequency | 112800 Khz |
Type | NDB | Ident | LCA | Frequency | 432 Khz |