Flight Report


Flight Date
03 Feb 2025
Review Status
Approved
Flight Number
ES3003
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
VIPA1A VIPPA DCT ALASA M852 EKERN N125 ELSOB DCT KEGAB DCT DENOL T851 HALME HALM1A
Aircraft
PMDG 737-800 euroSKIES (D-AESA - 2022)
Fuel Used
78kg
Distance
601nm
Passengers
189
Cargo
4,725kg
Departure Time
12:33:33
Arrival Time
14:35:06
Flight Duration
02:01:33
Earnings
$522.87
Flight XP
500
Performance Score
100%
Landing Rate
-179fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (100%)


Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -179fpm)


Take-off G-Force
1.02g
Rotate Speed
156kt
Rotate Pitch
-7.72°
Rotate Bank
0.04°
Gear-up Speed
NA
Gear-up Altitude
690ft
Take-Off Winds
000/0kt
TAT Departure/Arrival
-1°C/8°C
Touch-down G-Force
1.09g
Touch-down Speed
147kt
Touch-down Pitch
-3.78°
Touch-down Bank
0.17°
Gear-down Speed
249kt
Gear-down Altitude
6,880ft
Landing Winds
221/8kt
Touch-Down Spoilers Deployed
Yes

Flight Log



[12:33:30utc] Your flight to EDDL has now been started.
[12:33:30utc] Aircraft boarding in progress
[12:43:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:43:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:43:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:43:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:44:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:44:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:44:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:44:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:45:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:45:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:46:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:46:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:46:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:46:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:47:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:47:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:47:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:47:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:47:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:47:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:47:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:47:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:47:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:47:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:48:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:48:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:48:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:48:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:49:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:49:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:49:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:49:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:49:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:49:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:49:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:49:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:51:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:51:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:51:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:51:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:51:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:51:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:51:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:51:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:51:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:51:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:51:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:51:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:51:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:51:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:52:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:52:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:53:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:53:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:53:38utc] Landing lights OFF
[12:53:43utc] Landing lights ON
[12:53:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:53:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:54:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:54:40utc] Landing lights OFF
[12:54:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:54:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:54:42utc] Landing lights ON
[12:54:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:54:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:54:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:54:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:55:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:56:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:56:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:56:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:56:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:57:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:57:12utc] Landing lights OFF
[12:57:15utc] Landing lights ON
[12:57:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:58:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:58:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:58:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:58:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:58:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:58:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:58:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:58:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:59:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:59:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:59:06utc] Landing lights OFF
[12:59:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[12:59:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[12:59:22utc] Detected aircraft taxiing
[13:00:09utc] Gear UP, IAS 0kt, GS 2kt, ALT 690ft
[13:00:09utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 690ft
[13:00:27utc] Gear UP, IAS 0kt, GS 2kt, ALT 690ft
[13:00:28utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 690ft
[13:00:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[13:00:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[13:01:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[13:01:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[13:01:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[13:01:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[13:01:24utc] Landing lights ON
[13:01:57utc] Starting engine(s)
[13:02:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[13:02:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[13:02:53utc] FLAPS 4
[13:02:54utc] FLAPS UP
[13:02:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[13:03:01utc] FLAPS 1
[13:03:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[13:03:07utc] FLAPS 2
[13:03:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[13:03:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[13:03:10utc] FLAPS 4
[13:03:12utc] FLAPS 3
[13:03:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 690ft
[13:03:19utc] Landing lights OFF
[13:03:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 690ft
[13:04:17utc] Gear UP, IAS 17kt, GS 17kt, ALT 690ft
[13:04:20utc] Gear DOWN, IAS 17kt, GS 17kt, ALT 690ft
[13:04:55utc] Landing lights ON
[13:04:57utc] Gear UP, IAS 16kt, GS 16kt, ALT 690ft
[13:04:59utc] Gear DOWN, IAS 16kt, GS 16kt, ALT 690ft
[13:05:05utc] Gear UP, IAS 16kt, GS 16kt, ALT 690ft
[13:05:11utc] Gear DOWN, IAS 15kt, GS 16kt, ALT 690ft
[13:05:14utc] Gear UP, IAS 15kt, GS 16kt, ALT 680ft
[13:05:16utc] Gear DOWN, IAS 15kt, GS 16kt, ALT 680ft
[13:05:18utc] Gear UP, IAS 15kt, GS 16kt, ALT 680ft
[13:05:19utc] Gear DOWN, IAS 15kt, GS 16kt, ALT 680ft
[13:05:44utc] Detected take-off roll, WIND 000/0kt
[13:06:05utc] Departing ENGM, IAS 156kt, G-force 1.02g, pitch -7.72deg, bank 0.04deg, VS 5fpm, HDG 016deg
[13:06:11utc] Gear UP, IAS 171kt, GS 167kt, ALT 760ft
[13:06:36utc] Aircraft climbing, IAS 149kt, GS 154kt, VS 3644fpm, ALT 2060ft, PITCH -19.21deg, HDG 013deg, TAT -2deg, WIND 205/7kt
[13:07:11utc] FLAPS 2, IAS 202kt
[13:07:27utc] FLAPS 1, IAS 224kt
[13:07:37utc] FLAPS UP, IAS 229kt
[13:08:55utc] Gear DOWN, IAS 249kt, GS 260kt, ALT 6880ft
[13:08:56utc] Gear UP, IAS 249kt, GS 260kt, ALT 6950ft
[13:08:59utc] Landing lights OFF, ALT 7100ft
[13:09:35utc] Gear DOWN, IAS 249kt, GS 270kt, ALT 8900ft
[13:09:37utc] Gear UP, IAS 249kt, GS 270kt, ALT 8970ft
[13:16:43utc] Gear DOWN, IAS 304kt, GS 453kt, ALT 23100ft
[13:16:44utc] Gear UP, IAS 304kt, GS 453kt, ALT 23130ft
[13:25:06utc] Aircraft at 32150ft, IAS 282kt, GS 505kt, HDG 186deg, TAT -30deg, WIND 328/61kt
[13:31:22utc] Aircraft climbing, IAS 281kt, GS 505kt, VS 555fpm, ALT 32240ft, PITCH -3.68deg, HDG 186deg, TAT -30deg, WIND 332/60kt
[13:34:53utc] Aircraft at 35090ft, IAS 259kt, GS 496kt, HDG 186deg, TAT -37deg, WIND 333/61kt
[13:51:18utc] Aircraft climbing, IAS 258kt, GS 494kt, VS 84fpm, ALT 35200ft, PITCH -3.5deg, HDG 195deg, TAT -37deg, WIND 344/59kt
[13:51:31utc] Aircraft at 35190ft, IAS 258kt, GS 494kt, HDG 195deg, TAT -37deg, WIND 344/59kt
[14:08:33utc] Aircraft descending, ALT 35050ft, IAS 263kt, GS 494kt, HDG 210deg, VS -2356fpm, TAT -35deg, WIND 358/54kt
[14:10:02utc] Spoilers DEPLOYED, IAS 275kt, ALT 31820ft
[14:19:52utc] Landing lights ON, ALT 9790ft
[14:20:07utc] Spoilers RETRACTED , IAS 222kt, ALT 9600ft
[14:27:54utc] FLAPS 1, IAS 219kt
[14:28:13utc] FLAPS 3, IAS 219kt
[14:28:42utc] On approach, IAS 213, VS -1201fpm, ALT 1900ft, pitch -0.21deg, HDG 232deg
[14:28:53utc] Gear DOWN, IAS 208kt, GS 202kt, ALT 1700ft
[14:29:17utc] FLAPS 4, IAS 190kt
[14:29:40utc] FLAPS 5, IAS 173kt
[14:29:42utc] FLAPS 6, IAS 171kt
[14:29:48utc] FLAPS 7, IAS 163kt
[14:30:44utc] Landed with a landing rate of -179fpm, touchdown speed 147kt, G-force 1.09g, pitch -3.78deg, bank 0.17deg
[14:30:51utc] Spoilers DEPLOYED
[14:31:15utc] Aircraft taxiing to the ramp
[14:31:49utc] Spoilers RETRACTED
[14:31:54utc] Landing lights OFF
[14:32:17utc] FLAPS 6
[14:32:21utc] FLAPS 5
[14:32:24utc] FLAPS 4
[14:32:31utc] FLAPS 3
[14:32:31utc] FLAPS 2
[14:32:35utc] FLAPS 1
[14:32:43utc] FLAPS UP
[14:33:03utc] Gear UP, IAS 4kt, GS 0kt, ALT 110ft
[14:33:04utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 110ft
[14:33:08utc] Landing lights ON
[14:33:14utc] Engine(s) shutdown
[14:33:14utc] Aircraft parked
[14:33:17utc] Gear UP, IAS 5kt, GS 0kt, ALT 110ft
[14:33:17utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 110ft
[14:33:50utc] Gear UP, IAS 7kt, GS 0kt, ALT 110ft
[14:33:53utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 110ft
[14:34:16utc] Gear UP, IAS 4kt, GS 0kt, ALT 110ft
[14:34:17utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 110ft
[14:34:29utc] Gear UP, IAS 7kt, GS 0kt, ALT 110ft
[14:34:31utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 110ft
[14:34:36utc] Gear UP, IAS 5kt, GS 0kt, ALT 110ft
[14:34:37utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 110ft

Altitude Profile