Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ES3010 | EFRO | FenixA321... | 2025-02-19 18:06:39 |
ES3050 | LFLB | PMDG 737-8... | 2025-02-08 20:45:48 |
ES3062 | LOWW | A319-100 A... | 2025-01-21 20:42:41 |
ES3274 | LDPL | FenixA320... | 2024-10-24 10:02:23 |
ES3074 | LICA | FenixA320... | 2024-08-30 15:44:10 |
ES3224 | EGLL | FenixA320... | 2024-08-23 21:13:01 |
ES3052 | EKCH | FSLabs A32... | 2024-07-15 17:33:25 |
ES8797 | EDDL | FenixA320... | 2024-06-13 18:37:02 |
ES3138 | LEMG | A20N D-AES... | 2024-04-28 11:31:50 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ES3135 | LEPA | FenixA320... | 2025-04-18 17:47:58 |
ES121 | LICR | FenixA321... | 2025-02-19 17:35:29 |
ES3003 | ENGM | PMDG 737-8... | 2025-02-03 14:35:06 |
ES3027 | ENAT | FenixA320... | 2025-02-02 18:38:22 |
ES3271 | LBWN | FenixA320... | 2024-08-30 14:26:49 |
ES3273 | LDDU | Fenix A320... | 2024-07-27 11:10:44 |
ES8797 | EDDL | FenixA320... | 2024-06-13 19:18:07 |
Runway Information (Airport elevation: 125ft)
Runway | 05L | Length | 8,877ft | Width | 147ft | Elevation | 125ft | Surface | Concrete | Heading | 53 |
Runway | 05R | Length | 9,837ft | Width | 140ft | Elevation | 125ft | Surface | Concrete | Heading | 53 |
Runway | 23L | Length | 9,837ft | Width | 140ft | Elevation | 125ft | Surface | Concrete | Heading | 233 |
Runway | 23R | Length | 8,877ft | Width | 147ft | Elevation | 125ft | Surface | Concrete | Heading | 233 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.355 Mhz |
Type | APP/DEP | Frequency | 128.555 Mhz |
Type | ATIS | Frequency | 123.780 Mhz |
Type | Clearance | Frequency | 118.305 Mhz |
Type | Clearance | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 118.305 Mhz |
Type | Ground | Frequency | 121.605 Mhz |
Type | Ground | Frequency | 121.680 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.305 Mhz |
Type | Tower | Frequency | 124.355 Mhz |
Type | APP/DEP | Frequency | 121.355 Mhz |
Type | APP/DEP | Frequency | 128.555 Mhz |
Type | APP/DEP | Frequency | 128.655 Mhz |
Type | Clearance | Frequency | 118.305 Mhz |
Type | Clearance | Frequency | 121.780 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DUS | Frequency | 115150 Khz |