Flight Report


Flight Date
08 Feb 2025
Review Status
Approved
Flight Number
ES3050
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
NVO3Z NVO DCT SOPOK Z283 RITAX M624 DIK N852 GTQ A242 ARPUS DCT MOROK Z24 LIRKO Y55 SALEV SALEV3P
Aircraft
PMDG 737-800 euroSKIES (D-AESA - 2022)
Fuel Used
-4,189kg
Distance
367nm
Passengers
156
Cargo
3,900kg
Departure Time
20:45:48
Arrival Time
22:49:14
Flight Duration
02:03:26
Earnings
$319.29
Flight XP
500
Performance Score
100%
Landing Rate
-194fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (100%)


Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -194fpm)


Take-off G-Force
1.02g
Rotate Speed
150kt
Rotate Pitch
-8.18°
Rotate Bank
0.7°
Gear-up Speed
NA
Gear-up Altitude
110ft
Take-Off Winds
080/4kt
TAT Departure/Arrival
6°C/9°C
Touch-down G-Force
1.2g
Touch-down Speed
123kt
Touch-down Pitch
-2.89°
Touch-down Bank
-0.06°
Gear-down Speed
251kt
Gear-down Altitude
7,160ft
Landing Winds
193/4kt
Touch-Down Spoilers Deployed
Yes

Flight Log



[20:45:32utc] You have successfully logged in Alex Stinson.
[20:45:46utc] Your flight to LFLB has now been started.
[20:45:46utc] Aircraft boarding in progress
[20:48:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[20:48:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[20:50:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[20:51:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[20:54:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[20:54:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[20:57:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[20:57:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[20:57:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[20:57:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[20:57:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[20:57:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[20:59:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[20:59:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:01:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:01:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:01:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:01:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:01:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:01:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:01:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:01:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:04:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:04:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:05:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:05:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:05:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:05:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:05:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:05:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:05:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:05:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:05:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:05:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:07:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:07:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:07:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:07:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:07:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:07:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:07:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:07:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:19:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:19:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:19:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:19:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:20:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:20:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:20:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:20:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:20:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:20:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:22:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:22:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:23:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:23:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:23:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:23:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:23:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:23:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:23:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:24:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:26:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:26:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:26:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:26:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:28:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:28:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:28:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:28:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:29:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:29:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:29:27utc] Landing lights ON
[21:29:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:29:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:29:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:29:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:29:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:29:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:29:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:29:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:30:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:30:23utc] Landing lights OFF
[21:30:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:30:30utc] Landing lights ON
[21:30:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:30:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:30:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:30:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:31:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:31:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:31:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:31:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:31:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:31:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:31:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:31:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:32:02utc] Landing lights OFF
[21:32:02utc] Detected aircraft taxiing
[21:32:25utc] Gear UP, IAS 0kt, GS 12kt, ALT 110ft
[21:32:28utc] Gear DOWN, IAS 0kt, GS 12kt, ALT 110ft
[21:32:28utc] Landing lights ON
[21:32:47utc] Gear UP, IAS 0kt, GS 16kt, ALT 110ft
[21:32:50utc] Gear DOWN, IAS 0kt, GS 17kt, ALT 110ft
[21:32:50utc] Landing lights OFF
[21:32:50utc] Gear UP, IAS 0kt, GS 17kt, ALT 110ft
[21:32:52utc] Gear DOWN, IAS 0kt, GS 17kt, ALT 110ft
[21:33:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:33:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:33:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:33:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:33:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:33:36utc] Landing lights ON
[21:33:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:33:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:33:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:34:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:34:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:34:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:34:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:34:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:34:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:34:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:34:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:34:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:34:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:34:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:35:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:35:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:35:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:36:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:36:46utc] Landing lights OFF
[21:36:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:36:55utc] Gear UP, IAS 0kt, GS 2kt, ALT 110ft
[21:36:55utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 110ft
[21:37:11utc] Gear UP, IAS 0kt, GS 2kt, ALT 110ft
[21:37:14utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 110ft
[21:38:20utc] Landing lights ON
[21:38:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:38:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:38:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:38:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:38:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:38:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:38:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:39:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:39:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:39:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:39:47utc] Starting engine(s)
[21:39:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:39:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:39:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:39:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:39:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:40:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:40:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:40:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:40:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:40:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:40:34utc] FLAPS 1
[21:40:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:40:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[21:40:39utc] Landing lights OFF
[21:40:42utc] FLAPS 3
[21:40:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[21:40:49utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 110ft
[21:41:00utc] Gear UP, IAS 9kt, GS 10kt, ALT 110ft
[21:41:00utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 110ft
[21:42:38utc] Landing lights ON
[21:42:48utc] Gear UP, IAS 10kt, GS 14kt, ALT 110ft
[21:42:51utc] Gear DOWN, IAS 10kt, GS 14kt, ALT 110ft
[21:42:58utc] Gear UP, IAS 11kt, GS 14kt, ALT 110ft
[21:42:59utc] Gear DOWN, IAS 11kt, GS 14kt, ALT 110ft
[21:43:01utc] Gear UP, IAS 12kt, GS 14kt, ALT 110ft
[21:43:02utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 110ft
[21:43:43utc] Gear UP, IAS 53kt, GS 51kt, ALT 110ft
[21:43:43utc] Detected take-off roll, WIND 080/3kt
[21:43:44utc] Gear DOWN, IAS 57kt, GS 52kt, ALT 110ft
[21:44:04utc] Departing EDDL, IAS 150kt, G-force 1.02g, pitch -8.18deg, bank 0.7deg, VS 4fpm, HDG 054deg
[21:44:08utc] Gear UP, IAS 162kt, GS 156kt, ALT 140ft
[21:44:29utc] Aircraft climbing, IAS 154kt, GS 154kt, VS 3007fpm, ALT 1200ft, PITCH -15.73deg, HDG 057deg, TAT 9deg, WIND 148/11kt
[21:45:06utc] FLAPS 2, IAS 204kt
[21:45:08utc] FLAPS 1, IAS 207kt
[21:45:17utc] FLAPS UP, IAS 221kt
[21:47:05utc] Gear DOWN, IAS 251kt, GS 276kt, ALT 7160ft
[21:47:06utc] Gear UP, IAS 251kt, GS 276kt, ALT 7190ft
[21:49:47utc] Landing lights OFF, ALT 13760ft
[22:05:16utc] Aircraft at 35820ft, IAS 257kt, GS 451kt, HDG 182deg, TAT -22deg, WIND 215/12kt
[22:05:29utc] Aircraft climbing, IAS 257kt, GS 451kt, VS 56fpm, ALT 35830ft, PITCH -3.29deg, HDG 182deg, TAT -22deg, WIND 216/12kt
[22:05:39utc] Aircraft at 35840ft, IAS 256kt, GS 451kt, HDG 182deg, TAT -22deg, WIND 216/12kt
[22:19:14utc] Aircraft descending, ALT 35850ft, IAS 248kt, GS 439kt, HDG 183deg, VS -83fpm, TAT -24deg, WIND 239/13kt
[22:19:27utc] Aircraft at 35860ft, IAS 240kt, GS 426kt, HDG 183deg, TAT -26deg, WIND 239/13kt
[22:20:26utc] Aircraft climbing, IAS 213kt, GS 383kt, VS 122fpm, ALT 35870ft, PITCH -5.16deg, HDG 183deg, TAT -31deg, WIND 241/13kt
[22:20:43utc] Aircraft at 35890ft, IAS 216kt, GS 389kt, HDG 183deg, TAT -30deg, WIND 242/13kt
[22:21:42utc] Aircraft climbing, IAS 227kt, GS 402kt, VS 103fpm, ALT 35890ft, PITCH -4.42deg, HDG 205deg, TAT -28deg, WIND 243/13kt
[22:21:56utc] Aircraft descending, ALT 35870ft, IAS 228kt, GS 402kt, HDG 217deg, VS -70fpm, TAT -28deg, WIND 243/14kt
[22:22:08utc] Aircraft climbing, IAS 229kt, GS 402kt, VS 160fpm, ALT 35890ft, PITCH -4.38deg, HDG 224deg, TAT -28deg, WIND 243/14kt
[22:22:21utc] Aircraft at 35890ft, IAS 232kt, GS 408kt, HDG 223deg, TAT -27deg, WIND 243/14kt
[22:22:54utc] Aircraft descending, ALT 35870ft, IAS 232kt, GS 406kt, HDG 223deg, VS -104fpm, TAT -27deg, WIND 244/15kt
[22:23:07utc] Aircraft at 35860ft, IAS 226kt, GS 398kt, HDG 223deg, TAT -28deg, WIND 244/14kt
[22:23:17utc] Aircraft descending, ALT 35780ft, IAS 223kt, GS 391kt, HDG 223deg, VS -940fpm, TAT -29deg, WIND 243/15kt
[22:32:34utc] Spoilers DEPLOYED, IAS 284kt, ALT 17860ft
[22:32:37utc] Gear DOWN, IAS 284kt, GS 348kt, ALT 17730ft
[22:32:37utc] Gear UP, IAS 284kt, GS 348kt, ALT 17710ft
[22:33:42utc] Gear DOWN, IAS 293kt, GS 332kt, ALT 14500ft
[22:33:43utc] Gear UP, IAS 293kt, GS 330kt, ALT 14430ft
[22:35:50utc] Landing lights ON, ALT 9780ft
[22:35:52utc] Gear DOWN, IAS 262kt, GS 272kt, ALT 9710ft
[22:35:53utc] Gear UP, IAS 262kt, GS 270kt, ALT 9690ft
[22:37:02utc] Spoilers RETRACTED , IAS 237kt, ALT 7980ft
[22:37:23utc] FLAPS 1, IAS 228kt
[22:37:30utc] FLAPS 2, IAS 222kt
[22:37:51utc] Gear DOWN, IAS 205kt, GS 208kt, ALT 7620ft
[22:37:51utc] Gear UP, IAS 204kt, GS 208kt, ALT 7620ft
[22:38:16utc] FLAPS 3, IAS 190kt
[22:38:16utc] FLAPS 2, IAS 190kt
[22:38:17utc] FLAPS 3, IAS 190kt
[22:40:18utc] Gear DOWN, IAS 185kt, GS 187kt, ALT 4710ft
[22:40:18utc] Gear UP, IAS 185kt, GS 187kt, ALT 4710ft
[22:40:43utc] Aircraft at 4680ft, IAS 183kt, GS 185kt, HDG 176deg, TAT 6deg, WIND 162/10kt
[22:41:08utc] Aircraft descending, ALT 4660ft, IAS 183kt, GS 185kt, HDG 176deg, VS -219fpm, TAT 6deg, WIND 167/9kt
[22:42:20utc] Gear DOWN, IAS 194kt, GS 196kt, ALT 2890ft
[22:42:26utc] Gear UP, IAS 192kt, GS 194kt, ALT 2790ft
[22:42:26utc] Gear DOWN, IAS 191kt, GS 194kt, ALT 2780ft
[22:42:51utc] FLAPS 4, IAS 179kt
[22:42:55utc] On approach, IAS 178, VS -1114fpm, ALT 2250ft, pitch -1.3deg, HDG 177deg
[22:42:59utc] FLAPS 5, IAS 176kt
[22:42:59utc] FLAPS 4, IAS 176kt
[22:43:02utc] FLAPS 5, IAS 174kt
[22:43:03utc] FLAPS 6, IAS 174kt
[22:43:04utc] FLAPS 5, IAS 173kt
[22:43:04utc] FLAPS 6, IAS 174kt
[22:43:05utc] FLAPS 7, IAS 173kt
[22:43:07utc] FLAPS 6, IAS 172kt
[22:43:09utc] FLAPS 7, IAS 170kt
[22:43:33utc] FLAPS FULL, IAS 156kt
[22:44:18utc] Landed with a landing rate of -194fpm, touchdown speed 123kt, G-force 1.2g, pitch -2.89deg, bank -0.06deg
[22:44:19utc] Spoilers DEPLOYED
[22:44:35utc] Aircraft taxiing to the ramp
[22:44:57utc] Spoilers RETRACTED
[22:44:58utc] FLAPS 7
[22:44:59utc] FLAPS FULL
[22:45:05utc] FLAPS 7
[22:45:10utc] FLAPS 6
[22:45:14utc] FLAPS 5
[22:45:17utc] FLAPS 4
[22:45:20utc] FLAPS 3
[22:45:25utc] FLAPS 2
[22:45:28utc] FLAPS 1
[22:45:36utc] FLAPS UP
[22:45:51utc] Gear UP, IAS 24kt, GS 19kt, ALT 780ft
[22:45:52utc] Gear DOWN, IAS 24kt, GS 19kt, ALT 780ft
[22:45:52utc] Gear UP, IAS 24kt, GS 19kt, ALT 780ft
[22:45:53utc] Gear DOWN, IAS 24kt, GS 19kt, ALT 780ft
[22:45:55utc] Gear UP, IAS 22kt, GS 19kt, ALT 780ft
[22:45:55utc] Gear DOWN, IAS 21kt, GS 19kt, ALT 780ft
[22:46:00utc] Gear UP, IAS 21kt, GS 19kt, ALT 780ft
[22:46:01utc] Gear DOWN, IAS 20kt, GS 19kt, ALT 780ft
[22:46:09utc] Gear UP, IAS 19kt, GS 19kt, ALT 780ft
[22:46:09utc] Gear DOWN, IAS 20kt, GS 19kt, ALT 780ft
[22:46:14utc] Gear UP, IAS 19kt, GS 19kt, ALT 780ft
[22:46:15utc] Gear DOWN, IAS 19kt, GS 19kt, ALT 780ft
[22:47:41utc] Gear UP, IAS 14kt, GS 10kt, ALT 780ft
[22:47:42utc] Gear DOWN, IAS 14kt, GS 10kt, ALT 780ft
[22:48:14utc] Gear UP, IAS 5kt, GS 0kt, ALT 780ft
[22:48:16utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 780ft
[22:48:16utc] Engine(s) shutdown
[22:48:16utc] Aircraft parked
[22:48:17utc] Gear UP, IAS 5kt, GS 0kt, ALT 780ft
[22:48:18utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 780ft
[22:48:20utc] Gear UP, IAS 5kt, GS 0kt, ALT 780ft
[22:48:20utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 780ft
[22:48:21utc] Gear UP, IAS 5kt, GS 0kt, ALT 780ft
[22:48:22utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 780ft
[22:48:43utc] Gear UP, IAS 3kt, GS 0kt, ALT 780ft
[22:48:44utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 780ft
[22:48:53utc] Gear UP, IAS 4kt, GS 0kt, ALT 780ft
[22:48:55utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 780ft

Altitude Profile