Flugbericht


Flugdatum
17 Mar 2024
Status der Überprüfung
Genehmigt
Flugnummer
ES7054
Abflug ICAO
Ankunft ICAO
Ausweich ICAO
Route
ERIGA4S ERIGA UZ218 FUJTI DCT PEXOD DCT NENEM UN867 MAPAX MAPAX2T
Flugzeug
PMDG 737-800 euroSKIES (D-AESA - 2022)
verwendeter Kraftstoff
2,351kg
Distanz
247nm
Passagiere
176
Fracht
0
Abflugzeit
15:32:39
Ankunftzeit
16:18:04
Flugzeit
00:45:25
Ertrag
$214.89
Flug XP
395
Leistungsbewertung
79%
Landerate
-254fpm
Flugart
Flugplan
Kommentare
ACARS flight.

Leistungsanalyse (79%)


Stall erkannt
OK
Crash erkannt
OK
Landelichter unter 10k
OK
Landelichter über 10k
OK
Geschwindigkeitsüberschreitung / Stress erkannt
OK
Rollgeschwindigkeitsüberschreitung
OK
Geschwindigkeitsüberschreitung unter 10k
OK
Beacon aus Triebwerk an
OK
verschieben erkannt
OK
Pause erkannt
OK

Start/Lande Analyse (Landerate -254fpm)


Start G-Kraft
1g
Rotiergeschwindigkeit
160kt
Rotierneigung
-7.35°
Rotierrollrate
0.63°
Fahrwerk Ein Geschwingkeit
6kt
Fahrwerk Ein Höhe
90ft
Startwind
230/10kt
TAT Abflug/Anknunft
18°C/23°C
Lande G-Kraft
0.96g
Landegeschwindigkeit
139kt
Landeneigung
-2.28°
Landerollrate
0.26°
Fahrwerk Aus Geschwindigkeit
188kt
Fahrwerk Aus Höhe
600ft
Landewind
203/6kt
Landung mit Spoiler
Yes

Fluglogbuch



[15:32:38utc] Your flight to LEBB has now been started.
[15:32:38utc] Aircraft boarding in progress
[15:32:42utc] Gear UP, IAS 6kt, GS 0kt, ALT 90ft
[15:32:43utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 90ft
[15:32:43utc] Gear UP, IAS 6kt, GS 0kt, ALT 90ft
[15:32:44utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 90ft
[15:32:44utc] Gear UP, IAS 6kt, GS 0kt, ALT 90ft
[15:32:45utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 90ft
[15:32:47utc] Gear UP, IAS 6kt, GS 0kt, ALT 90ft
[15:32:47utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 90ft
[15:32:51utc] Landing lights ON
[15:32:56utc] Gear UP, IAS 7kt, GS 0kt, ALT 90ft
[15:32:56utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 90ft
[15:32:57utc] Gear UP, IAS 7kt, GS 0kt, ALT 90ft
[15:32:58utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 90ft
[15:33:02utc] Gear UP, IAS 8kt, GS 0kt, ALT 90ft
[15:33:03utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 90ft
[15:33:08utc] FLAPS 1
[15:33:16utc] FLAPS 2
[15:33:17utc] Detected aircraft taxiing
[15:33:20utc] FLAPS 3
[15:33:26utc] Detected take-off roll, WIND 230/8kt
[15:33:45utc] Gear UP, IAS 158kt, GS 152kt, ALT 90ft
[15:33:45utc] Departing LFRS, IAS 160kt, G-force 1g, pitch -7.35deg, bank 0.63deg, VS 80fpm, HDG 210deg
[15:33:59utc] Gear DOWN, IAS 188kt, GS 177kt, ALT 600ft
[15:33:59utc] Gear UP, IAS 188kt, GS 177kt, ALT 610ft
[15:34:05utc] Gear DOWN, IAS 186kt, GS 173kt, ALT 1140ft
[15:34:05utc] Gear UP, IAS 186kt, GS 173kt, ALT 1150ft
[15:34:06utc] Aircraft climbing, IAS 186kt, GS 171kt, VS 5461fpm, ALT 1210ft, PITCH -22.24deg, HDG 206deg, TAT 17deg, WIND 244/12kt
[15:34:40utc] FLAPS 2, IAS 200kt
[15:34:43utc] FLAPS 1, IAS 206kt
[15:34:51utc] FLAPS UP, IAS 217kt
[15:35:53utc] Gear DOWN, IAS 249kt, GS 260kt, ALT 5750ft
[15:35:53utc] Gear UP, IAS 249kt, GS 260kt, ALT 5760ft
[15:36:55utc] Gear DOWN, IAS 249kt, GS 272kt, ALT 9280ft
[15:36:55utc] Gear UP, IAS 249kt, GS 272kt, ALT 9290ft
[15:37:22utc] Landing lights OFF, ALT 10480ft
[15:37:34utc] Gear DOWN, IAS 277kt, GS 309kt, ALT 10640ft
[15:37:34utc] Gear UP, IAS 277kt, GS 311kt, ALT 10640ft
[15:37:47utc] Gear DOWN, IAS 294kt, GS 330kt, ALT 10810ft
[15:37:47utc] Gear UP, IAS 294kt, GS 330kt, ALT 10810ft
[15:37:52utc] Gear DOWN, IAS 300kt, GS 336kt, ALT 10870ft
[15:37:52utc] Gear UP, IAS 300kt, GS 338kt, ALT 10870ft
[15:43:06utc] Gear DOWN, IAS 331kt, GS 428kt, ALT 21480ft
[15:43:06utc] Gear UP, IAS 331kt, GS 428kt, ALT 21490ft
[15:43:27utc] Gear DOWN, IAS 331kt, GS 432kt, ALT 22030ft
[15:43:27utc] Gear UP, IAS 331kt, GS 432kt, ALT 22030ft
[15:43:39utc] Gear DOWN, IAS 331kt, GS 433kt, ALT 22330ft
[15:43:39utc] Gear UP, IAS 331kt, GS 433kt, ALT 22330ft
[15:43:47utc] Gear DOWN, IAS 331kt, GS 433kt, ALT 22510ft
[15:43:47utc] Gear UP, IAS 331kt, GS 433kt, ALT 22520ft
[15:43:49utc] Gear DOWN, IAS 331kt, GS 433kt, ALT 22570ft
[15:43:50utc] Gear UP, IAS 331kt, GS 433kt, ALT 22570ft
[15:44:05utc] Gear DOWN, IAS 331kt, GS 437kt, ALT 22930ft
[15:44:05utc] Gear UP, IAS 331kt, GS 437kt, ALT 22930ft
[15:44:06utc] Gear DOWN, IAS 331kt, GS 437kt, ALT 22950ft
[15:44:06utc] Gear UP, IAS 331kt, GS 437kt, ALT 22950ft
[15:44:18utc] Gear DOWN, IAS 331kt, GS 439kt, ALT 23210ft
[15:44:18utc] Gear UP, IAS 331kt, GS 439kt, ALT 23220ft
[15:44:35utc] Gear DOWN, IAS 331kt, GS 441kt, ALT 23580ft
[15:44:35utc] Gear UP, IAS 331kt, GS 441kt, ALT 23590ft
[15:50:04utc] Aircraft at 30830ft, IAS 300kt, GS 437kt, HDG 204deg, TAT -17deg, WIND 257/66kt
[15:50:14utc] Aircraft climbing, IAS 299kt, GS 435kt, VS 56fpm, ALT 30850ft, PITCH -2.2deg, HDG 204deg, TAT -17deg, WIND 257/66kt
[15:50:23utc] Aircraft at 30850ft, IAS 299kt, GS 435kt, HDG 204deg, TAT -17deg, WIND 257/66kt
[15:52:58utc] Gear DOWN, IAS 298kt, GS 435kt, ALT 30880ft
[15:52:58utc] Gear UP, IAS 298kt, GS 435kt, ALT 30880ft
[15:53:28utc] Gear DOWN, IAS 298kt, GS 435kt, ALT 30880ft
[15:53:28utc] Gear UP, IAS 298kt, GS 435kt, ALT 30880ft
[15:53:37utc] Gear DOWN, IAS 298kt, GS 435kt, ALT 30880ft
[15:53:37utc] Gear UP, IAS 298kt, GS 435kt, ALT 30880ft
[15:53:53utc] Gear DOWN, IAS 297kt, GS 435kt, ALT 30890ft
[15:53:53utc] Gear UP, IAS 297kt, GS 435kt, ALT 30890ft
[15:56:34utc] Aircraft descending, ALT 30610ft, IAS 304kt, GS 439kt, HDG 204deg, VS -3213fpm, TAT -15deg, WIND 257/69kt
[16:10:14utc] Gear DOWN, IAS 239kt, GS 251kt, ALT 5340ft
[16:10:14utc] Gear UP, IAS 239kt, GS 251kt, ALT 5340ft
[16:11:06utc] Gear DOWN, IAS 233kt, GS 243kt, ALT 4520ft
[16:11:06utc] Gear UP, IAS 233kt, GS 243kt, ALT 4520ft
[16:12:17utc] FLAPS 1, IAS 202kt
[16:12:25utc] FLAPS 2, IAS 205kt
[16:12:29utc] FLAPS 3, IAS 205kt
[16:12:43utc] Gear DOWN, IAS 203kt, GS 216kt, ALT 3610ft
[16:12:43utc] Gear UP, IAS 203kt, GS 216kt, ALT 3600ft
[16:14:01utc] FLAPS 4, IAS 190kt
[16:14:26utc] Gear DOWN, IAS 188kt, GS 194kt, ALT 1680ft
[16:14:35utc] On approach, IAS 185, VS -1312fpm, ALT 1530ft, pitch 0.32deg, HDG 119deg
[16:14:56utc] Gear UP, IAS 173kt, GS 175kt, ALT 1160ft
[16:14:56utc] Gear DOWN, IAS 173kt, GS 175kt, ALT 1160ft
[16:15:01utc] FLAPS 5, IAS 169kt
[16:15:04utc] FLAPS 6, IAS 168kt
[16:15:07utc] FLAPS 7, IAS 165kt
[16:15:15utc] FLAPS FULL, IAS 155kt
[16:15:15utc] Gear UP, IAS 155kt, GS 157kt, ALT 910ft
[16:15:16utc] Gear DOWN, IAS 154kt, GS 157kt, ALT 910ft
[16:15:18utc] Landing lights ON, ALT 870ft
[16:15:24utc] Gear UP, IAS 146kt, GS 150kt, ALT 790ft
[16:15:24utc] Gear DOWN, IAS 146kt, GS 150kt, ALT 790ft
[16:16:11utc] Landed with a landing rate of -254fpm, touchdown speed 139kt, G-force 0.96g, pitch -2.28deg, bank 0.26deg
[16:16:12utc] Spoilers DEPLOYED
[16:16:45utc] Spoilers RETRACTED
[16:16:52utc] FLAPS 7
[16:16:57utc] FLAPS 6
[16:17:00utc] FLAPS 5
[16:17:03utc] FLAPS 4
[16:17:06utc] FLAPS 3
[16:17:07utc] Aircraft taxiing to the ramp
[16:17:10utc] FLAPS 2
[16:17:14utc] FLAPS 1
[16:17:22utc] FLAPS UP
[16:17:45utc] Gear UP, IAS 15kt, GS 2kt, ALT 130ft
[16:17:46utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 130ft
[16:17:48utc] Gear UP, IAS 7kt, GS 0kt, ALT 130ft
[16:17:49utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 130ft
[16:17:56utc] Gear UP, IAS 11kt, GS 0kt, ALT 130ft
[16:17:56utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 130ft
[16:17:57utc] Engine(s) shutdown
[16:17:57utc] Aircraft parked

Höhenprofil