
Hurtigruten Tour
Tour Detail & Statistics
Start Date:
01 Sep 2022 00:00 (UTC)
End Date:
No end date
Legs Flown In Order:
Yes
Minimum Rank:
First Officer
Completion Award:
Completion Bonus XP:
2000
Total Legs:
18
Time to Complete (Average all pilots):
23 days
1st To Complete:
ESK276 - Alex Stinson
Completed By:
2 pilot(s)
Tour Legs
# | Depart | Arrive | Flight Number | Aircraft | Completed | |
---|---|---|---|---|---|---|
1 | EDDM | ENBR | ES9501 | Any | View | |
2 | ENBR | ENBO | ES9502 | Any | View | |
3 | ENBO | EDDH | ES9503 | Any | View | |
4 | EDDH | ENEV | ES9504 | Any | View | |
5 | ENEV | ENKB | ES9505 | Any | View | |
6 | ENKB | EDDC | ES9506 | Any | View | |
7 | EDDC | ENVA | ES9507 | Any | View | |
8 | ENVA | ENTC | ES9508 | Any | View | |
9 | ENTC | EDDL | ES9509 | Any | View | |
10 | EDDL | ENML | ES9510 | Any | View | |
11 | ENML | ENAT | ES9511 | Any | View | |
12 | ENAT | ENNA | ES9512 | Any | View | |
13 | ENNA | ENAL | ES9513 | Any | View | |
14 | ENAL | EDDB | ES9514 | Any | View | |
15 | EDDB | ENKR | ES9515 | Any | View | |
16 | ENKR | ENST | ES9516 | Any | View | |
17 | ENST | ENBR | ES9517 | Any | View | |
18 | ENBR | EDDM | ES9518 | Any | View |
Tour History
Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
---|---|---|---|---|---|---|---|---|
![]() |
ESK103 | Felix |
|
18 | 10 Apr 2023 | 22 May 2023 | 22 May 2023 | 41 |
ESK276 | Alex |
|
18 | 12 Nov 2022 | 18 Nov 2022 | 18 Nov 2022 | 6 | |
![]() |
ESK100 | Oliver |
|
4 | 20 Nov 2022 | 16 Jan 2025 | ||
![]() |
ESK107 | Rico |
|
2 | 02 May 2023 | 31 Aug 2023 | ||
![]() |
ESK106 | Vincent |
|
3 | 21 Sep 2022 | 14 Jul 2023 |