Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ES1006 | ENVA | FenixA319... | 2024-11-08 15:42:26 |
ES1128 | LEMH | PMDG 737-8... | 2024-08-28 07:43:48 |
ES1128 | LEMH | FenixA319... | 2024-08-28 07:33:30 |
ES9905 | GCLA | FenixA320... | 2024-07-28 13:27:08 |
ES9905 | GCLA | FenixA320... | 2024-07-28 13:20:17 |
ES8495 | EDDC | PMDG 777F... | 2024-06-29 16:45:54 |
ESK100 | EDDC | PMDG 777F... | 2024-06-28 11:28:42 |
ES1364 | LPMA | PMDG 737-8... | 2024-04-23 06:43:23 |
ES1364 | LPMA | PMDG 737-7... | 2024-04-23 06:48:48 |
ESK276 | EDDF | FenixA320_... | 2024-04-08 16:38:24 |
ES112 | LZIB | BOEING 737... | 2024-03-25 18:30:00 |
ES1010 | ESNQ | PMDG 737-8... | 2024-03-24 10:03:06 |
ES9020 | LDDU | FSLabs A32... | 2024-02-05 08:57:19 |
ES9020 | LDDU | FSLabs A31... | 2024-02-03 16:54:28 |
ES7012 | LKPR | FenixA320_... | 2024-01-17 22:29:59 |
ESK276 | LIME | FenixA320_... | 2024-01-07 14:51:09 |
ES9552 | ESKS | FenixA320_... | 2024-01-04 12:31:11 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ES1311 | LGSM | FenixA319... | 2024-09-02 18:08:10 |
ES8495 | EDDC | PMDG 777F... | 2024-06-29 17:27:33 |
ESK100 | EDDC | PMDG 777F... | 2024-06-28 13:03:33 |
ES1341 | LTAI | FenixA320... | 2024-06-13 14:43:45 |
ES9003 | LEMH | FenixA320_... | 2024-02-26 10:02:58 |
ESK276 | EDDB | FenixA320_... | 2024-02-22 19:58:36 |
ES7011 | EDDB | FenixA320_... | 2024-01-17 13:04:41 |
ES9551 | ESKS | FenixA320_... | 2024-01-04 12:15:26 |
Runway Information (Airport elevation: 727ft)
Runway | 04 | Length | 9,314ft | Width | 192ft | Elevation | 727ft | Surface | Concrete | Heading | 41 |
Runway | 22 | Length | 9,314ft | Width | 192ft | Elevation | 727ft | Surface | Concrete | Heading | 221 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.875 Mhz |
Type | ATIS | Frequency | 118.880 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 122.930 Mhz |
Type | APP/DEP | Frequency | 125.875 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Airport Navaids
Type | DME | Ident | DND | Frequency | 115400 Khz |
Type | VOR-DME | Ident | DRN | Frequency | 114350 Khz |