Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ES9051 | ENVA | FenixA321... | 2025-02-15 09:00:16 |
ES210 | ENVA | FenixA320... | 2025-02-15 09:28:01 |
ES1001 | EDDC | FenixA321... | 2025-02-14 08:31:17 |
ES1001 | EDDC | FenixA319... | 2025-01-17 08:19:43 |
ES8551 | EGPH | FenixA319... | 2024-12-05 11:32:18 |
ES8551 | EGPH | PMDG 737-8... | 2024-11-16 09:01:32 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ES1500 | EDDB | FenixA321... | 2025-02-14 15:25:07 |
ES8557 | ESNX | FenixA321... | 2025-01-16 13:58:02 |
ES8557 | ESNX | FenixA319... | 2025-01-16 13:59:03 |
ES3022 | EDDF | FenixA319... | 2024-11-17 16:02:56 |
ES3022 | EDDF | PMDG 737-8... | 2024-11-15 10:32:41 |
ES3022 | EDDF | FenixA321... | 2024-11-15 10:26:09 |
Runway Information (Airport elevation: 1,649ft)
Runway | 15 | Length | 3,854ft | Width | 72ft | Elevation | 1,644ft | Surface | Asphalt | Heading | 146 |
Runway | 33 | Length | 3,854ft | Width | 72ft | Elevation | 1,644ft | Surface | Asphalt | Heading | 326 |
Airport Frequencies
Type | Tower | Frequency | 118.440 Mhz |
Type | Tower | Frequency | 124.460 Mhz |