Search flights

Berlin Brandenburg Airport Airport, Berlin (EDDB)



Airport Weather & NOTAM's


No METAR information available.

Live Departures & Arrivals


There are currently no arrivals or departures for this airport.


Departures History (last 12 months)


Flight No. Dest. Aircraft Date
ESK276 EDDW FenixA320... 2025-08-28 17:34:07
ES1840 LTAI A321 2025-04-26 16:31:42
ES1556 LOWK Airbus A32... 2025-03-25 17:47:16
ESK276 EDDS FenixA321... 2025-03-13 20:28:05
ES1504 ENTC FenixA320... 2025-02-24 11:58:15
ES1754 LZIB Airbus A32... 2025-02-18 18:18:35
ES1671 ELLX FenixA320... 2025-02-15 16:19:49
ES1671 ELLX FenixA320... 2025-02-15 16:17:56
ES1500 ESKS FenixA321... 2025-02-14 13:00:05
ES1616 LXGB FenixA320... 2025-01-27 12:16:23
ES1522 ESNQ FenixA320... 2025-01-25 13:32:36
ES1504 ENTC FenixA320... 2025-01-16 17:51:46
ES8556 ESNX FenixA319... 2025-01-15 12:48:28
ES8556 ESNX FenixA321... 2025-01-15 13:17:01
ES1666 EHAM FenixA320... 2025-01-05 17:15:49
ES8797 ENGM FenixA319... 2024-11-24 22:01:49
ES2703 EDDM FenixA321... 2024-11-09 17:57:05
ES1880 GMMN FenixA321... 2024-10-31 10:55:05

Arrivals History (last 12 months)


Flight No. Origin Aircraft Date
ESK276 EFRO FenixA320... 2025-08-28 17:25:28
ESK276 ENBR FenixA321... 2025-04-12 19:35:00
ES1755 LZIB Airbus A32... 2025-03-12 19:05:46
ES1525 LIMF FenixA319... 2025-02-17 09:17:20
ES2017 LXGB FenixA321... 2025-02-14 12:52:03
ES1523 LOWW Airbus A32... 2025-02-04 22:05:28
ES1761 LWSK FenixA320... 2025-01-27 10:57:17
ES1751 LRCL FenixA320... 2025-01-24 22:16:32
ES8555 ESNZ FenixA320... 2025-01-15 12:41:58
ES8555 ESNZ FenixA319... 2025-01-15 12:37:54
ES1525 LIMF FenixA320... 2025-01-15 10:36:19
ES1667 EHAM FenixA320... 2025-01-05 20:55:45
ES1861 LPPT FenixA320... 2024-10-29 15:38:14

Runway Information (Airport elevation: 150ft)


Runway 07L Length 11,802ft Width 137ft Elevation 150ft Surface Asphalt Heading 69
Runway 07R Length 13,114ft Width 185ft Elevation 150ft Surface Concrete Heading 69
Runway 25L Length 13,114ft Width 185ft Elevation 150ft Surface Concrete Heading 249
Runway 25R Length 11,802ft Width 137ft Elevation 150ft Surface Asphalt Heading 249

Airport Frequencies


Type APP/DEP Frequency 119.505 Mhz
Type APP/DEP Frequency 119.630 Mhz
Type APP/DEP Frequency 120.340 Mhz
Type APP/DEP Frequency 120.630 Mhz
Type APP/DEP Frequency 126.425 Mhz
Type APP/DEP Frequency 134.430 Mhz
Type ATIS Frequency 123.780 Mhz
Type Clearance Frequency 121.605 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.905 Mhz
Type Ground Frequency 129.505 Mhz
Type Ground Frequency 121.855 Mhz
Type Ground Frequency 129.605 Mhz
Type Tower Frequency 118.805 Mhz
Type Tower Frequency 118.855 Mhz
Type Tower Frequency 120.030 Mhz
Type APP/DEP Frequency 119.505 Mhz
Type APP/DEP Frequency 119.630 Mhz
Type APP/DEP Frequency 120.340 Mhz
Type APP/DEP Frequency 120.630 Mhz
Type APP/DEP Frequency 121.130 Mhz
Type APP/DEP Frequency 126.425 Mhz
Type APP/DEP Frequency 136.105 Mhz
Type Ground Frequency 121.855 Mhz
Type Ground Frequency 129.605 Mhz

Airport Navaids


No navaids to display.