Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ES8797 | ENGM | FenixA319... | 2024-11-24 22:01:49 |
ES2703 | EDDM | FenixA321... | 2024-11-09 17:57:05 |
ES1880 | GMMN | FenixA321... | 2024-10-31 10:55:05 |
ES1580 | LIEO | FenixA320... | 2024-08-31 08:31:07 |
ES8797 | EDDM | FenixA320... | 2024-07-18 17:15:13 |
ES1910 | LLBG | PMDG 737-8... | 2024-06-13 05:33:04 |
ES1910 | LLBG | FenixA320... | 2024-06-13 05:33:09 |
ES1760 | EPWA | A20N D-AES... | 2024-03-28 22:25:32 |
ES1658 | EBBR | A20N D-AES... | 2024-03-27 23:25:42 |
ES3207 | EDDL | A20N D-AES... | 2024-03-25 00:48:13 |
ESK276 | EDDC | FenixA320_... | 2024-02-22 18:54:58 |
ES8797 | UUEE | FenixA320_... | 2024-02-10 16:27:18 |
ES1680 | GCFV | A320 FENIX | 2024-02-01 14:00:00 |
ES2703 | EDDM | FenixA320_... | 2024-01-31 18:04:35 |
ES7011 | EDDC | FenixA320_... | 2024-01-17 12:30:00 |
ES9995 | ESGG | FenixA320_... | 2024-01-11 08:19:03 |
ESK276 | EGBB | FenixA320_... | 2024-01-01 12:38:44 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ES1861 | LPPT | FenixA320... | 2024-10-29 15:38:14 |
ES1575 | LICA | FenixA320... | 2024-08-30 21:16:12 |
{}ES1659 | EBBR | A20N D-AES... | 2024-03-27 19:16:54 |
ES9014 | LGTS | PMDG 737-8... | 2024-03-03 13:10:51 |
ESK276 | EDDH | FenixA320_... | 2024-02-22 18:54:51 |
ES441 | EDDM | FBW Luftha... | 2024-02-16 23:29:39 |
ES8797 | LROP | FenixA320_... | 2024-02-06 11:32:14 |
ES3206 | EDDL | FenixA320_... | 2024-01-31 17:08:15 |
ES7010 | EDDH | FenixA320_... | 2024-01-17 12:16:44 |
ESK276 | EGBB | FenixA320_... | 2024-01-01 16:45:17 |
Runway Information (Airport elevation: 150ft)
Runway | 07L | Length | 11,802ft | Width | 137ft | Elevation | 150ft | Surface | Asphalt | Heading | 69 |
Runway | 07R | Length | 13,114ft | Width | 185ft | Elevation | 150ft | Surface | Concrete | Heading | 69 |
Runway | 25L | Length | 13,114ft | Width | 185ft | Elevation | 150ft | Surface | Concrete | Heading | 249 |
Runway | 25R | Length | 11,802ft | Width | 137ft | Elevation | 150ft | Surface | Asphalt | Heading | 249 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.505 Mhz |
Type | APP/DEP | Frequency | 119.630 Mhz |
Type | APP/DEP | Frequency | 120.340 Mhz |
Type | APP/DEP | Frequency | 120.630 Mhz |
Type | APP/DEP | Frequency | 126.425 Mhz |
Type | APP/DEP | Frequency | 134.430 Mhz |
Type | ATIS | Frequency | 123.780 Mhz |
Type | Clearance | Frequency | 121.605 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 129.505 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 129.605 Mhz |
Type | Tower | Frequency | 118.805 Mhz |
Type | Tower | Frequency | 118.855 Mhz |
Type | Tower | Frequency | 120.030 Mhz |
Type | APP/DEP | Frequency | 119.505 Mhz |
Type | APP/DEP | Frequency | 119.630 Mhz |
Type | APP/DEP | Frequency | 120.340 Mhz |
Type | APP/DEP | Frequency | 120.630 Mhz |
Type | APP/DEP | Frequency | 121.130 Mhz |
Type | APP/DEP | Frequency | 126.425 Mhz |
Type | APP/DEP | Frequency | 136.105 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 129.605 Mhz |