Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ES2518 | EIDW | Fenix A320... | 2025-03-10 21:34:46 |
ES2750 | EPWA | A20N D-AES... | 2025-03-03 16:34:30 |
ES2602 | LEPA | FenixA321... | 2025-02-27 07:20:10 |
ES2678 | GCLP | FenixA319... | 2025-02-19 10:09:02 |
ES2068 | LEAL | FenixA321... | 2025-02-16 13:07:19 |
ES2752 | LWSK | FenixA320... | 2025-01-26 14:55:16 |
ES2602 | LEPA | FenixA320... | 2025-01-20 09:05:37 |
ESK276 | LEBL | FenixA321... | 2024-12-29 17:18:02 |
ES8797 | LEBL | FenixA321... | 2024-12-29 17:37:09 |
ES8797 | EDDS | FenixA320... | 2024-12-05 18:35:49 |
ES2754 | LKPR | FenixA321... | 2024-11-25 06:51:59 |
ES2670 | LDDU | A20N D-AES... | 2024-07-25 07:51:29 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ES2517 | ENTC | FenixA320... | 2025-02-25 14:07:14 |
ES2621 | LEMG | FenixA319... | 2025-02-18 10:41:50 |
ES2501 | ENVA | FenixA321... | 2025-02-16 11:45:20 |
ES2501 | ENVA | A321 | 2025-02-15 13:33:00 |
ES2501 | ENVA | FenixA321... | 2025-02-15 14:03:44 |
ES2501 | ENVA | FenixA320... | 2025-02-15 13:45:18 |
ES2519 | ENML | FenixA320... | 2025-01-26 14:48:48 |
ES2705 | EDDC | A20N D-AES... | 2025-01-22 14:52:46 |
ES2517 | ENTC | FenixA320... | 2025-01-17 14:37:58 |
ES2703 | EDDB | FenixA321... | 2024-11-09 19:21:21 |
ES2573 | LIMF | FenixA319... | 2024-09-30 18:42:09 |
ES2633 | LEIB | FenixA319... | 2024-09-07 16:54:15 |
ES2803 | LGIR | FenixA320... | 2024-08-14 18:50:41 |
ES2501 | ENTC | A20N D-AES... | 2024-07-22 10:58:21 |
ES8797 | EDDB | FenixA320... | 2024-07-18 18:40:33 |
Runway Information (Airport elevation: 1,468ft)
Runway | 08L | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
Runway | 08R | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
Runway | 26L | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Runway | 26R | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.455 Mhz |
Type | APP/DEP | Frequency | 128.255 Mhz |
Type | APP/DEP | Frequency | 132.555 Mhz |
Type | APP/DEP | Frequency | 132.305 Mhz |
Type | APP/DEP | Frequency | 136.230 Mhz |
Type | APP/DEP | Frequency | 132.555 Mhz |
Type | APP/DEP | Frequency | 120.780 Mhz |
Type | APP/DEP | Frequency | 136.230 Mhz |
Type | APP/DEP | Frequency | 128.030 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | ATIS | Frequency | 123.130 Mhz |
Type | Ground | Frequency | 121.710 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.830 Mhz |
Type | Ground | Frequency | 121.830 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 120.505 Mhz |
Type | Ground | Frequency | 121.710 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 119.405 Mhz |
Type | Tower | Frequency | 120.505 Mhz |
Type | APP/DEP | Frequency | 118.830 Mhz |
Type | APP/DEP | Frequency | 120.780 Mhz |
Type | APP/DEP | Frequency | 123.905 Mhz |
Type | APP/DEP | Frequency | 127.955 Mhz |
Type | APP/DEP | Frequency | 128.030 Mhz |
Airport Navaids
Type | DME | Ident | DMN | Frequency | 116000 Khz |
Type | DME | Ident | DMS | Frequency | 108600 Khz |
Type | NDB | Ident | MNE | Frequency | 369 Khz |
Type | NDB | Ident | MNW | Frequency | 338 Khz |
Type | NDB | Ident | MSE | Frequency | 358 Khz |
Type | NDB | Ident | MSW | Frequency | 400 Khz |
Type | VOR-DME | Ident | MUN | Frequency | 112300 Khz |