Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ES2164 | GCFV | FenixA319... | 2024-11-18 10:19:14 |
ES2362 | LPPT | FenixA319... | 2024-10-25 11:35:50 |
ES2444 | EDDF | FenixA320... | 2024-09-09 16:47:49 |
ES2130 | LEIB | FenixA319... | 2024-09-06 08:53:08 |
ES2314 | LGSM | FenixA319... | 2024-09-02 08:42:46 |
ES2274 | LBWN | FenixA320... | 2024-08-28 11:39:40 |
ES2004 | ENTC | A20N D-AES... | 2024-07-20 12:18:34 |
ES8797 | EDDM | FenixA320... | 2024-03-18 18:02:41 |
ES2212 | EDDF | FenixA320... | 2024-02-28 17:53:07 |
ESK276 | EDDB | FenixA320_... | 2024-02-22 17:25:24 |
ES2180 | GCRR | FSLabs A32... | 2024-02-03 15:38:12 |
ES2158 | GCRR | FenixA320_... | 2024-02-03 15:44:12 |
ES7010 | EDDB | FenixA320_... | 2024-01-17 11:38:00 |
ES2052 | LOWS | FenixA320_... | 2023-12-30 16:09:28 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ES2001 | ENVA | FenixA321... | 2024-12-07 18:07:22 |
ES2081 | LIEO | FenixA320... | 2024-08-31 14:27:12 |
ES2175 | LDZA | FenixA319... | 2024-08-29 17:24:45 |
ES2201 | ELLX | FenixA319... | 2024-08-28 18:53:10 |
ES2225 | EGLL | FenixA320... | 2024-08-27 20:57:53 |
ES2125 | LEMG | A20N A20N... | 2024-04-30 09:39:50 |
Runway Information (Airport elevation: 41ft)
Runway | 05 | Length | 10,676ft | Width | 144ft | Elevation | 41ft | Surface | Asphalt | Heading | 50 |
Runway | 15 | Length | 12,030ft | Width | 141ft | Elevation | 41ft | Surface | Asphalt | Heading | 153 |
Runway | 23 | Length | 10,676ft | Width | 144ft | Elevation | 41ft | Surface | Asphalt | Heading | 230 |
Runway | 33 | Length | 12,030ft | Width | 141ft | Elevation | 41ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.510 Mhz |
Type | APP/DEP | Frequency | 134.255 Mhz |
Type | ATIS | Frequency | 124.325 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 121.280 Mhz |
Type | Tower | Frequency | 126.855 Mhz |
Type | APP/DEP | Frequency | 118.205 Mhz |
Type | APP/DEP | Frequency | 119.510 Mhz |
Type | APP/DEP | Frequency | 134.255 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Airport Navaids
Type | DME | Ident | ALF | Frequency | 115800 Khz |
Type | NDB | Ident | FU | Frequency | 351 Khz |
Type | NDB | Ident | GT | Frequency | 323 Khz |
Type | VORTAC | Ident | HAM | Frequency | 113100 Khz |
Type | NDB | Ident | HOS | Frequency | 339 Khz |