Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ES2012 | ESNQ | FenixA321... | 2025-02-18 14:00:42 |
ES2034 | EFHK | FenixA319... | 2025-02-16 12:18:07 |
ES2154 | GCTS | FenixA319... | 2025-02-15 09:37:36 |
ES208 | EYVI | FenixA319... | 2025-02-13 15:11:55 |
ES1632 | LIEO | FenixA320... | 2025-02-10 18:08:37 |
ES2008 | EYVI | FenixA320... | 2025-02-02 08:15:14 |
ES2250 | LRCL | FenixA320... | 2025-01-24 16:02:02 |
ES2204 | EDDC | ToLissA321... | 2025-01-21 11:41:06 |
ES9504 | ENEV | FenixA321... | 2025-01-16 08:00:18 |
ES2012 | ESNQ | FenixA321... | 2025-01-08 03:19:18 |
ES2012 | ESNQ | FenixA319... | 2025-01-06 12:41:47 |
ES2164 | GCFV | FenixA319... | 2024-11-18 10:19:14 |
ES2362 | LPPT | FenixA319... | 2024-10-25 11:35:50 |
ES2444 | EDDF | FenixA320... | 2024-09-09 16:47:49 |
ES2130 | LEIB | FenixA319... | 2024-09-06 08:53:08 |
ES2314 | LGSM | FenixA319... | 2024-09-02 08:42:46 |
ES2274 | LBWN | FenixA320... | 2024-08-28 11:39:40 |
ES2004 | ENTC | A20N D-AES... | 2024-07-20 12:18:34 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ES2017 | LEJR | FenixA321... | 2025-02-28 15:36:11 |
ES2063 | LOWI | FenixA321... | 2025-02-18 13:51:32 |
ES2057 | LFLB | FenixA320... | 2025-02-10 17:46:37 |
ES2205 | EDDC | FenixA320... | 2025-02-01 16:56:44 |
ES2017 | LEJR | FenixA320... | 2025-01-22 20:49:58 |
ES2177 | EGPH | FenixA321... | 2025-01-06 12:12:56 |
ES2177 | EGPH | FenixA319... | 2025-01-06 12:13:47 |
ES2001 | ENVA | FenixA321... | 2024-12-07 18:07:22 |
ES2081 | LIEO | FenixA320... | 2024-08-31 14:27:12 |
ES2175 | LDZA | FenixA319... | 2024-08-29 17:24:45 |
ES2201 | ELLX | FenixA319... | 2024-08-28 18:53:10 |
ES2225 | EGLL | FenixA320... | 2024-08-27 20:57:53 |
ES2125 | LEMG | A20N A20N... | 2024-04-30 09:39:50 |
Runway Information (Airport elevation: 41ft)
Runway | 05 | Length | 10,676ft | Width | 144ft | Elevation | 41ft | Surface | Asphalt | Heading | 50 |
Runway | 15 | Length | 12,030ft | Width | 141ft | Elevation | 41ft | Surface | Asphalt | Heading | 153 |
Runway | 23 | Length | 10,676ft | Width | 144ft | Elevation | 41ft | Surface | Asphalt | Heading | 230 |
Runway | 33 | Length | 12,030ft | Width | 141ft | Elevation | 41ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.510 Mhz |
Type | APP/DEP | Frequency | 134.255 Mhz |
Type | ATIS | Frequency | 124.325 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 121.280 Mhz |
Type | Tower | Frequency | 126.855 Mhz |
Type | APP/DEP | Frequency | 118.205 Mhz |
Type | APP/DEP | Frequency | 119.510 Mhz |
Type | APP/DEP | Frequency | 134.255 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Airport Navaids
Type | DME | Ident | ALF | Frequency | 115800 Khz |
Type | NDB | Ident | FU | Frequency | 351 Khz |
Type | NDB | Ident | GT | Frequency | 323 Khz |
Type | VORTAC | Ident | HAM | Frequency | 113100 Khz |
Type | NDB | Ident | HOS | Frequency | 339 Khz |