Awards
 
                                             
                                             
                    					                Pilot Statistics
30 Day Statistics
                                    Hours
                                
                                
                                    0                                
                            
                                    Flights
                                
                                
                                    0                                
                            
                                    Miles
                                
                                
                                    0nm
                                
                            
                                    Fuel Used
                                
                                
                                    0                                
                            
                                    Passengers
                                
                                
                                    0                                
                            
                                    Cargo
                                
                                
                                    0                                
                            All-time Statistics
                                    Hours
                                
                                
                                    2,663:30                                
                            
                                    Flights
                                
                                
                                    1,018                                
                            
                                    Miles
                                
                                
                                    850,925nm
                                
                            
                                    Fuel Used
                                
                                
                                    5,947,462kg                                
                            
                                    Passengers
                                
                                
                                    145,963                                
                            
                                    Cargo
                                
                                
                                    2,408,885kg                                
                            Average Performance
                                    Average Landing Rate
                                
                                
                                    -144fpm                                
                            
                                    Average Flight Performance Score
                                
                                89.05%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate | 
|---|---|---|---|---|---|---|---|
| ES8797 | 12 Sep 2025 | OJAQ | VIAG | 05:49:07 | FenixA319 CFM e... | -192fpm | |
| ES1001 | 11 Sep 2025 | EDDC | LESO | 02:27:50 | FenixA320 CFM e... | -91fpm | |
| ES8797 | 10 Sep 2025 | LTBA | OJAQ | 02:02:17 | FenixA321 CFM e... | -126fpm | |
| ES8797 | 07 Sep 2025 | LGAV | LTBA | 01:03:39 | FenixA319 CFM e... | -239fpm | |
| ES8797 | 06 Sep 2025 | HECA | LGAV | 02:06:00 | FenixA319 CFM e... | -223fpm | |
| ES8797 | 04 Sep 2025 | LEMG | HECA | 04:28:37 | FenixA321 CFM W... | -247fpm | |
| ES8797 | 28 Aug 2025 | LGKO | LGSM | 01:03:49 | FenixA320 CFM S... | -113fpm | |
| ES2628 | 01 Aug 2025 | EDDM | LEMG | 02:47:25 | FenixA320 CFM S... | -156fpm | |
| ES8797 | 28 May 2025 | LEDA | LFKF | 01:42:47 | FenixA320 CFM e... | -209fpm | |
| ES8797 | 09 May 2025 | LGSM | LGSM | 01:17:29 | FenixA319 CFM e... | -89fpm | |
| ES2741 | 08 May 2025 | LFPO | EDDM | 01:25:21 | FenixA319 CFM e... | -143fpm | |
| ES8797 | 03 May 2025 | LDZA | EDDM | 01:54:16 | FenixA321 CFM e... | -206fpm | |
| ES8797 | 29 Apr 2025 | LFPO | LGAV | 03:29:57 | FenixA321 CFM e... | -174fpm | |
| ES8797 | 27 Apr 2025 | EHAM | LFPO | 01:18:32 | FenixA320 CFM e... | -178fpm | |
| ES8797 | 26 Apr 2025 | LSZH | EHAM | 01:26:28 | FenixA320 CFM e... | -103fpm | |
| ES8797 | 24 Apr 2025 | EBBR | LSZH | 01:10:15 | FenixA320 CFM e... | -178fpm | |
| ES8797 | 24 Apr 2025 | EKCH | EBBR | 01:31:55 | FenixA320 CFM e... | -337fpm | |
| ES8797 | 07 Apr 2025 | ESSA | EKCH | 01:13:33 | FenixA321 CFM e... | -103fpm | |
| ES8797 | 06 Apr 2025 | KJFK | EGGD | 06:45:12 | FenixA319 CFM e... | -349fpm | |
| ES8797 | 05 Apr 2025 | ENGM | ESSA | 00:58:08 | FenixA319 CFM e... | -36fpm | 
 
                                                    
 Senior Captain
 Senior Captain
                         Germany
                            Germany